Usage Statistics for ftp.travelodgehotels.asia

Summary Period: March 2025
Generated 20-Mar-2025 21:39 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Sites] [Users] [Countries]

Monthly Statistics for March 2025
Total Hits 110
Total Files 110
Total Pages 0
Total Visits 0
Total KBytes 2195
Total Unique Sites 2
Total Unique URLs 9
Total Unique Usernames 1
. Avg Max
Hits per Hour 0 20
Hits per Day 5 62
Files per Day 5 62
Pages per Day 0 0
Sites per Day 0 1
Visits per Day 0 0
KBytes per Day 116 775
Hits by Response Code
Code 200 - OK 100.00% 110

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1 0.91% 1 0.91% 0 0.00% 0 0.00% 1 50.00% 51 2.34%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 19 17.27% 19 17.27% 0 0.00% 0 0.00% 1 50.00% 623 28.39%
12 5 4.55% 5 4.55% 0 0.00% 0 0.00% 1 50.00% 23 1.05%
13 62 56.36% 62 56.36% 0 0.00% 0 0.00% 1 50.00% 775 35.30%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 10 9.09% 10 9.09% 0 0.00% 0 0.00% 1 50.00% 514 23.42%
19 13 11.82% 13 11.82% 0 0.00% 0 0.00% 1 50.00% 209 9.50%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 20 18.18% 1 20 18.18% 0 0 0.00% 24 451 20.57%
1 0 11 10.00% 0 11 10.00% 0 0 0.00% 3 66 2.99%
2 0 14 12.73% 0 14 12.73% 0 0 0.00% 7 127 5.78%
3 0 14 12.73% 0 14 12.73% 0 0 0.00% 7 124 5.63%
4 0 4 3.64% 0 4 3.64% 0 0 0.00% 3 59 2.67%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 1 0.91% 0 1 0.91% 0 0 0.00% 0 8 0.34%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 7 6.36% 0 7 6.36% 0 0 0.00% 8 154 7.02%
16 0 9 8.18% 0 9 8.18% 0 0 0.00% 24 463 21.09%
17 0 1 0.91% 0 1 0.91% 0 0 0.00% 3 51 2.33%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 9 8.18% 0 9 8.18% 0 0 0.00% 14 259 11.78%
20 0 13 11.82% 0 13 11.82% 0 0 0.00% 19 353 16.07%
21 0 1 0.91% 0 1 0.91% 0 0 0.00% 3 51 2.33%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 6 5.45% 0 6 5.45% 0 0 0.00% 2 31 1.39%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 46 41.82% 388 17.67% /home/tlhotelsasia/public_html/wp-content/themes/hotello-child/public/js/wsm-custom.js
2 15 13.64% 612 27.88% /home/tlhotelsasia/public_html/wp-content/themes/hotello-child/functions.php
3 15 13.64% 6 0.28% /home/tlhotelsasia/public_html/wp-content/themes/hotello-child/public/css/wsm-custom.css
4 12 10.91% 373 16.99% /home/tlhotelsasia/public_html/wp-content/themes/hotello-child/page-hotel-hp.php
5 11 10.00% 566 25.76% /home/tlhotelsasia/public_html/wp-content/themes/hotello-child/single-special_offer.php
6 4 3.64% 206 9.37% /home/tlhotelsasia/public_html/wp-content/plugins/tla-shr-sso-rate-calci/public/class-tla-shr-sso-rate-calci-public.php
7 3 2.73% 8 0.37% /home/tlhotelsasia/public_html/wp-content/plugins/tla-shr-sso-rate-calci/tla-shr-sso-rate-calci.php
8 3 2.73% 7 0.33% /home/tlhotelsasia/public_html/wp-content/plugins/wsm-filter/wsm-filter.php
9 1 0.91% 30 1.35% /home/tlhotelsasia/public_html/wp-content/plugins/tla-shr-sso-rate-calci.zip

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 15 13.64% 612 27.88% /home/tlhotelsasia/public_html/wp-content/themes/hotello-child/functions.php
2 11 10.00% 566 25.76% /home/tlhotelsasia/public_html/wp-content/themes/hotello-child/single-special_offer.php
3 46 41.82% 388 17.67% /home/tlhotelsasia/public_html/wp-content/themes/hotello-child/public/js/wsm-custom.js
4 12 10.91% 373 16.99% /home/tlhotelsasia/public_html/wp-content/themes/hotello-child/page-hotel-hp.php
5 4 3.64% 206 9.37% /home/tlhotelsasia/public_html/wp-content/plugins/tla-shr-sso-rate-calci/public/class-tla-shr-sso-rate-calci-public.php
6 1 0.91% 30 1.35% /home/tlhotelsasia/public_html/wp-content/plugins/tla-shr-sso-rate-calci.zip
7 3 2.73% 8 0.37% /home/tlhotelsasia/public_html/wp-content/plugins/tla-shr-sso-rate-calci/tla-shr-sso-rate-calci.php
8 3 2.73% 7 0.33% /home/tlhotelsasia/public_html/wp-content/plugins/wsm-filter/wsm-filter.php
9 15 13.64% 6 0.28% /home/tlhotelsasia/public_html/wp-content/themes/hotello-child/public/css/wsm-custom.css

Top 2 of 2 Total Sites
# Hits Files KBytes Visits Hostname
1 109 99.09% 109 99.09% 2144 97.66% 0 0.00% dsl.49.145.212.2.pldt.net
2 1 0.91% 1 0.91% 51 2.34% 0 0.00% dsl.49.145.213.118.pldt.net

Top 2 of 2 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109 99.09% 109 99.09% 2144 97.66% 0 0.00% dsl.49.145.212.2.pldt.net
2 1 0.91% 1 0.91% 51 2.34% 0 0.00% dsl.49.145.213.118.pldt.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 110 100.00% 110 100.00% 2195 100.00% 1 0.00% tlhotelsasia

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 110 100.00% 110 100.00% 2195 100.00% Network (net)


Generated by Webalizer Version 2.23